1.69" HD Display
Health Care Monitoring
Personal Fitness Assistant
5ATM Waterproof
Larger Screen,
Enhanced visual experience
Keep An Eye On Your Health
XINJI C1 holds the energy for 10 days of use with fully charge in about 2 hours. You don't need a charger on a short trip.
Turn on the power-saving mode on a low battery, which can save power by 30% and last a long time.
Inspire You To
Keep Going
Color | Black |
Dimensions | 36.4*43.4*10.3MM |
Weight (without bands) | 22.5g |
Touch Screen | Capacitor full contact |
Buttons | 1 |
Display | 1.69 inch TFT |
Brightness | 500 nits |
Flash Memory | 128 MB |
Resolution | 240x280 |
Connectivity | Bluetooth 5.0 |
Battery Capacity | 260 mAh |
Waterproof | 5ATM |
Charging Method | Magnetic Charging |
Standby time | 25 days |
Usage time | 9 days |
Band material | Silicone (interchangeable) |
Supported Devices | Android 5.0 and above. IOS 10.0 and above. |
Pictures for reference purposes only, the actual product may vary due to adjustments or upgrades.